- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2509BC | Luxury Villa | Cabrera de Mar | 4 | 456 | 42 | €1,375,000 | |
| 0308 | Luxury Villa | Tossa de Mar Santa Maria de Llorell | 6 | 449 | 42 | €3,150,000 | |
| 1103 | Luxury Villa | Lloret de Mar La Montgoda | 5 | 356 | 29 | €1,500,000 | |
| 1506 | Villa | Lloret de Mar Sera Brava | 3 | 240 | 21 | €450,000 | |
| 0015 | Flat | Lloret de Mar | 2 | 74 | 14 | €260,000 | |
| 0211 | Villa | Lloret de Mar | 4 | 300 | 24 | €1,150,000 | |
| S029 | Plot | Lloret de Mar | 792 | 4 | €39,000 | ||
| P1701 | Plot | Lloret de Mar | 2 | €150,000 | |||
| 2706 | Luxury Villa | Blanes | 5 | 340 | 15 | €1,500,000 | |
| 1503 | Villa | Lloret de Mar | 4 | 223 | 30 | €440,000 | |
| 2502 | Villa | Blanes | 4 | 455 | 41 | €1,390,000 | |
| 1902 | Villa | Lloret de Mar Sera Brava | 4 | 309 | 36 | €698,000 |
Showing 1 to 12 of 40